Description
Data
| Unit | Stock | Akrapovič | Max gain | |
|---|---|---|---|---|
| Max. power | kW | 327.7 / 6250 rpm | 333.1 / 6600 rpm | + 7.5 / 5200 rpm |
| HP (m) | 445.6 / 6250 rpm | 452.9 / 6600 rpm | + 10.2 / 5200 rpm | |
| HP (i) | 439.5 / 6250 rpm | 446.7 / 6600 rpm | + 10.1 / 5200 rpm | |
| Max. torque | Nm | 583.1 / 3900 rpm | 589.2 / 3900 rpm | + 16 / 2450 rpm |
| lb-ft | 430.1 / 3900 rpm | 434.6 / 3900 rpm | + 11.8 / 2450 rpm | |
| Weight | kg | 12.1 | 8– 4.1 | – 4.1 |
| lb | 26.7 | 17.6– 9.1 | – 9.1 | |
| % | – 33.9 | |||
| Volume | dB | 94 / 3750 rpm | 95.6 / 3750 rpm | 1.6 |
| Inst. time | min | 220 |
Documents
Schematic, new version
Installation instructions
Performance graph



Reviews
There are no reviews yet.