Description
Data
| Unit | Stock | Akrapovič | Max gain | |
|---|---|---|---|---|
| Max. power | kW | 439.2 / 6100 rpm | 443.4 / 6100 rpm | + 8.3 / 5700 rpm |
| HP (m) | 597.1 / 6100 rpm | 602.8 / 6100 rpm | + 11.3 / 5700 rpm | |
| HP (i) | 589 / 6100 rpm | 594.6 / 6100 rpm | + 11.1 / 5700 rpm | |
| Max. torque | Nm | 740 / 2900 rpm | 748 / 3050 rpm | + 21.3 / 2300 rpm |
| lb-ft | 545.8 / 2900 rpm | 551.7 / 3050 rpm | + 15.7 / 2300 rpm | |
| Weight | kg | 28.95 | 19.52– 9.4 | – 9.4 |
| lb | 63.8 | 43– 20.8 | – 20.8 | |
| % | – 32.6 | |||
| Inst. time | min | 180 |
Documents
Schematic, new version
Performance graph
Installation instructions
ECE Type-Approval Certificate



Reviews
There are no reviews yet.